English Dansk

Name Pos Leg Age Value Wage Stats Ascension 25 yrs 30 yrs Poten. Pension
513.03513 yrs and 3 days C C/day 0 0,90 (per day) -- -- -262/100 100,00 %

Gøktu Killic's history

Name Pos Leg Age Value Wage Stats Energy Pension
10-02-2012 11:53 Turkey Gøktu Killic 11Angreb, centre Left 25.2425 yrs and 24 days 70707.070 C 00 C/day 294294 294294 (100 %) 0,00 %
09-02-2012 14:05 Turkey Gøktu Killic 11Angreb, centre Left 25.2325 yrs and 23 days 70707.070 C 00 C/day 294294 294294 (100 %) 0,00 %
08-02-2012 13:24 Turkey Gøktu Killic 11Angreb, centre Left 25.2225 yrs and 22 days 70707.070 C 00 C/day 294294 294294 (100 %) 0,00 %
07-02-2012 06:13 Turkey Gøktu Killic 11Angreb, centre Left 25.2125 yrs and 21 days 70707.070 C 00 C/day 294294 294294 (100 %) 0,00 %
06-02-2012 06:09 Turkey Gøktu Killic 11Angreb, centre Left 25.2025 yrs and 20 days 70707.070 C 00 C/day 293293 293293 (100 %) 0,00 %
04-02-2012 15:12 Turkey Gøktu Killic 11Angreb, centre Left 25.1825 yrs and 18 days 66806.680 C 00 C/day 293293 293293 (100 %) 0,00 %
01-02-2012 19:44 Turkey Gøktu Killic 11Angreb, centre Left 25.1525 yrs and 15 days 66806.680 C 00 C/day 291291 288.09288 (99 %) 0,00 %
30-01-2012 14:30 Turkey Gøktu Killic 11Angreb, centre Left 25.1325 yrs and 13 days 66806.680 C 00 C/day 290290 287.1287 (99 %) 0,00 %
28-01-2012 13:12 Turkey Gøktu Killic 11Angreb, centre Left 25.1125 yrs and 11 days 62506.250 C 00 C/day 289289 289289 (100 %) 0,00 %
28-01-2012 03:14 Turkey Gøktu Killic 11Angreb, centre Left 25.1125 yrs and 11 days 62506.250 C 00 C/day 289289 289289 (100 %) 0,00 %
27-01-2012 16:03 Turkey Gøktu Killic 11Angreb, centre Left 25.1025 yrs and 10 days 62506.250 C 00 C/day 287287 287287 (100 %) 0,00 %
26-01-2012 16:08 Turkey Gøktu Killic 11Angreb, centre Left 25.0925 yrs and 9 days 62506.250 C 00 C/day 287287 284.13284 (99 %) 0,00 %
25-01-2012 21:57 Turkey Gøktu Killic 11Angreb, centre Left 25.0825 yrs and 8 days 62506.250 C 00 C/day 285285 282.15282 (99 %) 0,00 %
24-01-2012 15:38 Turkey Gøktu Killic 11Angreb, centre Left 25.0725 yrs and 7 days 62506.250 C 00 C/day 283283 280.17280 (99 %) 0,00 %
23-01-2012 17:04 Turkey Gøktu Killic 11Angreb, centre Left 25.0625 yrs and 6 days 62506.250 C 00 C/day 281281 281281 (100 %) 0,00 %
23-01-2012 04:08 Turkey Gøktu Killic 11Angreb, centre Left 25.0625 yrs and 6 days 62506.250 C 00 C/day 281281 281281 (100 %) 0,00 %
22-01-2012 06:34 Turkey Gøktu Killic 11Angreb, centre Left 25.0525 yrs and 5 days 60006.000 C 00 C/day 281281 281281 (100 %) 0,00 %
21-01-2012 18:24 Turkey Gøktu Killic 11Angreb, centre Left 25.0425 yrs and 4 days 60006.000 C 00 C/day 278278 278278 (100 %) 0,00 %
20-01-2012 23:44 Turkey Gøktu Killic 11Angreb, centre Left 25.0325 yrs and 3 days 60006.000 C 00 C/day 278278 278278 (100 %) 0,00 %
20-01-2012 10:10 Turkey Gøktu Killic 11Angreb, centre Left 25.0325 yrs and 3 days 60006.000 C 00 C/day 278278 278278 (100 %) 0,00 %
19-01-2012 14:03 Turkey Gøktu Killic 11Angreb, centre Left 25.0225 yrs and 2 days 60006.000 C 00 C/day 276276 276276 (100 %) 0,00 %
18-01-2012 04:13 Turkey Gøktu Killic 11Angreb, centre Left 25.0125 yrs and 1 day 60006.000 C 00 C/day 276276 276276 (100 %) 0,00 %
17-01-2012 04:36 Turkey Gøktu Killic 11Angreb, centre Left 25.0025 yrs 60006.000 C 00 C/day 276276 276276 (100 %) 0,00 %
15-01-2012 19:13 Turkey Gøktu Killic 11Angreb, centre Left 24.2824 yrs and 28 days 45704.570 C 00 C/day 276276 276276 (100 %) 0,00 %
14-01-2012 21:44 Turkey Gøktu Killic 11Angreb, centre Left 24.2724 yrs and 27 days 45704.570 C 00 C/day 276276 273.24273 (99 %) 0,00 %
14-01-2012 11:18 Turkey Gøktu Killic 11Angreb, centre Left 24.2724 yrs and 27 days 45704.570 C 00 C/day 275275 275275 (100 %) 0,00 %
13-01-2012 21:37 Turkey Gøktu Killic 11Angreb, centre Left 24.2624 yrs and 26 days 45704.570 C 00 C/day 275275 272.25272 (99 %) 0,00 %
13-01-2012 14:56 Turkey Gøktu Killic 11Angreb, centre Left 24.2624 yrs and 26 days 45704.570 C 00 C/day 275275 272.25272 (99 %) 0,00 %
12-01-2012 03:18 Turkey Gøktu Killic 11Angreb, centre Left 24.2524 yrs and 25 days 45704.570 C 00 C/day 273273 273273 (100 %) 0,00 %
07-01-2012 13:34 Turkey Gøktu Killic 11Angreb, centre Left 24.2024 yrs and 20 days 41604.160 C 00 C/day 271271 268.29268 (99 %) 0,00 %
06-01-2012 13:29 Turkey Gøktu Killic 11Angreb, centre Left 24.1924 yrs and 19 days 41604.160 C 00 C/day 270270 267.3267 (99 %) 0,00 %
06-01-2012 03:29 Turkey Gøktu Killic 11Angreb, centre Left 24.1924 yrs and 19 days 41604.160 C 00 C/day 267267 267267 (100 %) 0,00 %
05-01-2012 04:18 Turkey Gøktu Killic 11Angreb, centre Left 24.1824 yrs and 18 days 41604.160 C 00 C/day 265265 265265 (100 %) 0,00 %
04-01-2012 06:42 Turkey Gøktu Killic 11Angreb, centre Left 24.1724 yrs and 17 days 41604.160 C 00 C/day 265265 265265 (100 %) 0,00 %
03-01-2012 11:38 Turkey Gøktu Killic 11Angreb, centre Left 24.1624 yrs and 16 days 41604.160 C 00 C/day 265265 262.35262 (99 %) 0,00 %
02-01-2012 19:58 Turkey Gøktu Killic 11Angreb, centre Left 24.1524 yrs and 15 days 41604.160 C 00 C/day 265265 262.35262 (99 %) 0,00 %
30-12-2011 13:57 Turkey Gøktu Killic 11Angreb, centre Left 24.1224 yrs and 12 days 58505.850 C 00 C/day 260260 260260 (100 %) 0,00 %
27-12-2011 11:38 Turkey Gøktu Killic 11Angreb, centre Left 24.0924 yrs and 9 days 58505.850 C 00 C/day 259259 259259 (100 %) 0,00 %
26-12-2011 05:50 Turkey Gøktu Killic 11Angreb, centre Left 24.0824 yrs and 8 days 58505.850 C 00 C/day 259259 259259 (100 %) 0,00 %
23-12-2011 20:56 Turkey Gøktu Killic 11Angreb, centre Left 24.0524 yrs and 5 days 61406.140 C 00 C/day 257257 254.43254 (99 %) 0,00 %
21-12-2011 11:16 Turkey Gøktu Killic 11Angreb, centre Left 24.0324 yrs and 3 days 61406.140 C 00 C/day 256256 256256 (100 %) 0,00 %
20-12-2011 22:09 Turkey Gøktu Killic 11Angreb, centre Left 24.0224 yrs and 2 days 61406.140 C 00 C/day 256256 253.44253 (99 %) 0,00 %
20-12-2011 01:58 Turkey Gøktu Killic 11Angreb, centre Left 24.0224 yrs and 2 days 61406.140 C 00 C/day 256256 256256 (100 %) 0,00 %
19-12-2011 04:37 Turkey Gøktu Killic 11Angreb, centre Left 24.0124 yrs and 1 day 61406.140 C 00 C/day 255255 255255 (100 %) 0,00 %
17-12-2011 13:38 Turkey Gøktu Killic 11Angreb, centre Left 23.2923 yrs and 29 days 54105.410 C 00 C/day 254254 251.46251 (99 %) 0,00 %
12-12-2011 04:02 Turkey Gøktu Killic 11Angreb, centre Left 23.2423 yrs and 24 days 54105.410 C 00 C/day 245245 245245 (100 %) 0,00 %
11-12-2011 16:24 Turkey Gøktu Killic 11Angreb, centre Left 23.2323 yrs and 23 days 51005.100 C 00 C/day 244244 244244 (100 %) 0,00 %
11-12-2011 07:03 Turkey Gøktu Killic 11Angreb, centre Left 23.2323 yrs and 23 days 51005.100 C 00 C/day 244244 244244 (100 %) 0,00 %
10-12-2011 18:45 Turkey Gøktu Killic 11Angreb, centre Left 23.2223 yrs and 22 days 51005.100 C 00 C/day 244244 241.56242 (99 %) 0,00 %
10-12-2011 07:16 Turkey Gøktu Killic 11Angreb, centre Left 23.2223 yrs and 22 days 51005.100 C 00 C/day 242242 242242 (100 %) 0,00 %
09-12-2011 08:44 Turkey Gøktu Killic 11Angreb, centre Left 23.2123 yrs and 21 days 51005.100 C 00 C/day 242242 242242 (100 %) 0,00 %
09-12-2011 00:40 Turkey Gøktu Killic 11Angreb, centre Left 23.2123 yrs and 21 days 51005.100 C 00 C/day 242242 242242 (100 %) 0,00 %
08-12-2011 10:54 Turkey Gøktu Killic 11Angreb, centre Left 23.2023 yrs and 20 days 51005.100 C 00 C/day 241241 241241 (100 %) 0,00 %
07-12-2011 23:12 Turkey Gøktu Killic 11Angreb, centre Left 23.1923 yrs and 19 days 51005.100 C 00 C/day 241241 238.59239 (99 %) 0,00 %
07-12-2011 13:31 Turkey Gøktu Killic 11Angreb, centre Left 23.1923 yrs and 19 days 51005.100 C 00 C/day 241241 238.59239 (99 %) 0,00 %
07-12-2011 01:47 Turkey Gøktu Killic 11Angreb, centre Left 23.1923 yrs and 19 days 51005.100 C 00 C/day 240240 240240 (100 %) 0,00 %
06-12-2011 14:37 Turkey Gøktu Killic 11Angreb, centre Left 23.1823 yrs and 18 days 51005.100 C 00 C/day 240240 237.6238 (99 %) 0,00 %
06-12-2011 03:13 Turkey Gøktu Killic 11Angreb, centre Left 23.1823 yrs and 18 days 51005.100 C 00 C/day 239239 239239 (100 %) 0,00 %
05-12-2011 20:23 Turkey Gøktu Killic 11Angreb, centre Left 23.1723 yrs and 17 days 51005.100 C 00 C/day 239239 236.61237 (99 %) 0,00 %
05-12-2011 06:20 Turkey Gøktu Killic 11Angreb, centre Left 23.1723 yrs and 17 days 51005.100 C 00 C/day 238238 238238 (100 %) 0,00 %
04-12-2011 12:50 Turkey Gøktu Killic 11Angreb, centre Left 23.1623 yrs and 16 days 46304.630 C 00 C/day 238238 235.62236 (99 %) 0,00 %
04-12-2011 04:59 Turkey Gøktu Killic 11Angreb, centre Left 23.1623 yrs and 16 days 46304.630 C 00 C/day 237237 237237 (100 %) 0,00 %
03-12-2011 19:26 Turkey Gøktu Killic 11Angreb, centre Left 23.1523 yrs and 15 days 46304.630 C 00 C/day 237237 234.63235 (99 %) 0,00 %
03-12-2011 08:00 Turkey Gøktu Killic 11Angreb, centre Left 23.1523 yrs and 15 days 46304.630 C 00 C/day 237237 237237 (100 %) 0,00 %
02-12-2011 10:16 Turkey Gøktu Killic 11Angreb, centre Left 23.1423 yrs and 14 days 46304.630 C 00 C/day 236236 236236 (100 %) 0,00 %
01-12-2011 13:51 Turkey Gøktu Killic 11Angreb, centre Left 23.1323 yrs and 13 days 46304.630 C 00 C/day 235235 235235 (100 %) 0,00 %
29-11-2011 23:34 Turkey Gøktu Killic 11Angreb, centre Left 23.1123 yrs and 11 days 46304.630 C 00 C/day 233233 230.67231 (99 %) 0,00 %
29-11-2011 06:00 Turkey Gøktu Killic 11Angreb, centre Left 23.1123 yrs and 11 days 46304.630 C 00 C/day 230230 230230 (100 %) 0,00 %
28-11-2011 17:23 Turkey Gøktu Killic 11Angreb, centre Left 23.1023 yrs and 10 days 46304.630 C 00 C/day 230230 230230 (100 %) 0,00 %
27-11-2011 18:35 Turkey Gøktu Killic 11Angreb, centre Left 23.0923 yrs and 9 days 40504.050 C 00 C/day 230230 227.7228 (99 %) 0,00 %
27-11-2011 07:29 Turkey Gøktu Killic 11Angreb, centre Left 23.0923 yrs and 9 days 40504.050 C 00 C/day 228228 228228 (100 %) 0,00 %
26-11-2011 19:49 Turkey Gøktu Killic 11Angreb, centre Left 23.0823 yrs and 8 days 40504.050 C 00 C/day 228228 225.72226 (99 %) 0,00 %
26-11-2011 09:23 Turkey Gøktu Killic 11Angreb, centre Left 23.0823 yrs and 8 days 40504.050 C 00 C/day 226226 226226 (100 %) 0,00 %
25-11-2011 22:04 Turkey Gøktu Killic 11Angreb, centre Left 23.0723 yrs and 7 days 40504.050 C 00 C/day 226226 223.74224 (99 %) 0,00 %
25-11-2011 11:58 Turkey Gøktu Killic 11Angreb, centre Left 23.0723 yrs and 7 days 40504.050 C 00 C/day 226226 223.74224 (99 %) 0,00 %
25-11-2011 10:25 Turkey Gøktu Killic 11Angreb, centre Left 23.0723 yrs and 7 days 40504.050 C 00 C/day 226226 223.74224 (99 %) 0,00 %
24-11-2011 18:11 Turkey Gøktu Killic 11Angreb, centre Left 23.0623 yrs and 6 days 40504.050 C 00 C/day 224224 224224 (100 %) 0,00 %
24-11-2011 17:39 Turkey Gøktu Killic 11Angreb, centre Left 23.0623 yrs and 6 days 40504.050 C 00 C/day 224224 224224 (100 %) 0,00 %
24-11-2011 15:10 Turkey Gøktu Killic 11Angreb, centre Left 23.0623 yrs and 6 days 40504.050 C 00 C/day 224224 224224 (100 %) 0,00 %
24-11-2011 13:13 Turkey Gøktu Killic 11Angreb, centre Left 23.0623 yrs and 6 days 40504.050 C 00 C/day 224224 224224 (100 %) 0,00 %
23-11-2011 04:58 Turkey Gøktu Killic 11Angreb, centre Left 23.0523 yrs and 5 days 40504.050 C 00 C/day 224224 224224 (100 %) 0,00 %
23-11-2011 02:43 Turkey Gøktu Killic 11Angreb, centre Left 23.0523 yrs and 5 days 40504.050 C 00 C/day 224224 224224 (100 %) 0,00 %
22-11-2011 10:46 Turkey Gøktu Killic 11Angreb, centre Left 23.0423 yrs and 4 days 40504.050 C 00 C/day 222222 222222 (100 %) 0,00 %
21-11-2011 08:02 Turkey Gøktu Killic 11Angreb, centre Left 23.0323 yrs and 3 days 40504.050 C 00 C/day 222222 222222 (100 %) 0,00 %
19-11-2011 21:13 Turkey Gøktu Killic 11Angreb, centre Left 23.0123 yrs and 1 day 42104.210 C 00 C/day 221221 218.79219 (99 %) 0,00 %
18-11-2011 02:36 Turkey Gøktu Killic 11Angreb, centre Left 23.0023 yrs 42104.210 C 00 C/day 218218 218218 (100 %) 0,00 %

Explanations

Ascension
This shows the player's average ascension in stats per day based on ascension recorded by vman.info. It can be inaccurate, if you have only checked your club on vman.info a few of times.

XX yrs (ex 25 yrs)
This shows a player's future stats, which is calculated from the stats ascension and the player's current age. It can be inaccurate, if you have only checked your club on vman.info a few of times.

Potential
This shows the player's potential in hundreth parts. It is based on stats ascension, current age and current stats. It can be inaccurate, if you have only checked your club on vman.info a few of times.

Pension
This shows the risk of the player retiring today. It is based on numbers given by the developers of Virtual Manager.

Stadium repair
The expenses in stadium repair requires you to only repairing your stadium, when it hits 80% and not before. Initial cost and degradation of the stadium has been added to the calculation. The degradation is applied as 1% degradation for every 1.65 spectators per seat. It will likely be more specific, when I have had the opportunity to conduct more tests.