English Dansk

Name Pos Leg Age Value Wage Stats Ascension 25 yrs 30 yrs Poten. Pension
513.03513 yrs and 3 days C C/day 0 1,20 (per day) -- -- -350/100 100,00 %

Bøje Kongsgaard's history

Name Pos Leg Age Value Wage Stats Energy Pension
16-02-2012 17:50 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 34.0534 yrs and 5 days 156000156.000 C 534534 C/day 10411.041 832.8833 (80 %) 43,11 %
16-02-2012 09:20 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 34.0534 yrs and 5 days 156000156.000 C 534534 C/day 10411.041 884.85885 (85 %) 43,11 %
13-02-2012 19:17 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 34.0234 yrs and 2 days 156000156.000 C 534534 C/day 10411.041 874.44874 (84 %) 40,88 %
10-02-2012 11:53 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.2933 yrs and 29 days 190000190.000 C 534534 C/day 10411.041 988.95989 (95 %) 38,67 %
09-02-2012 14:05 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.2833 yrs and 28 days 190000190.000 C 534534 C/day 10411.041 957.72958 (92 %) 38,67 %
08-02-2012 13:24 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.2733 yrs and 27 days 190000190.000 C 534534 C/day 10411.041 947.31947 (91 %) 36,46 %
07-02-2012 06:13 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.2633 yrs and 26 days 190000190.000 C 534534 C/day 10411.041 968.13968 (93 %) 36,46 %
06-02-2012 06:09 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.2533 yrs and 25 days 190000190.000 C 534534 C/day 10401.040 1019.21.019 (98 %) 34,28 %
04-02-2012 15:12 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.2333 yrs and 23 days 188000188.000 C 534534 C/day 10401.040 884884 (85 %) 34,28 %
01-02-2012 19:44 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.2033 yrs and 20 days 188000188.000 C 483483 C/day 10361.036 870.24870 (84 %) 32,13 %
30-01-2012 14:30 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.1833 yrs and 18 days 188000188.000 C 483483 C/day 10351.035 972.9973 (94 %) 30,02 %
28-01-2012 13:12 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.1633 yrs and 16 days 185000185.000 C 483483 C/day 10341.034 909.92910 (88 %) 30,02 %
28-01-2012 03:14 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.1633 yrs and 16 days 185000185.000 C 483483 C/day 10341.034 961.62962 (93 %) 27,94 %
27-01-2012 16:03 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.1533 yrs and 15 days 185000185.000 C 483483 C/day 10321.032 908.16908 (88 %) 27,94 %
26-01-2012 16:08 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.1433 yrs and 14 days 185000185.000 C 483483 C/day 10321.032 918.48918 (89 %) 27,94 %
25-01-2012 21:57 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.1333 yrs and 13 days 185000185.000 C 483483 C/day 10291.029 864.36864 (84 %) 27,94 %
24-01-2012 15:38 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.1233 yrs and 12 days 185000185.000 C 483483 C/day 10261.026 861.84862 (84 %) 25,91 %
23-01-2012 17:04 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.1133 yrs and 11 days 185000185.000 C 483483 C/day 10241.024 921.6922 (90 %) 25,91 %
23-01-2012 04:08 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.1133 yrs and 11 days 185000185.000 C 483483 C/day 10241.024 10241.024 (100 %) 25,91 %
22-01-2012 06:34 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.1033 yrs and 10 days 182000182.000 C 483483 C/day 10241.024 993.28993 (97 %) 23,92 %
21-01-2012 18:24 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.0933 yrs and 9 days 182000182.000 C 483483 C/day 10231.023 941.16941 (92 %) 23,92 %
20-01-2012 23:44 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.0933 yrs and 9 days 182000182.000 C 483483 C/day 10231.023 930.93931 (91 %) 23,92 %
20-01-2012 10:10 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.0833 yrs and 8 days 182000182.000 C 483483 C/day 10231.023 982.08982 (96 %) 23,92 %
19-01-2012 14:03 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.0733 yrs and 7 days 182000182.000 C 483483 C/day 10211.021 959.74960 (94 %) 23,92 %
18-01-2012 04:13 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.0633 yrs and 6 days 182000182.000 C 483483 C/day 10181.018 946.74947 (93 %) 22,00 %
17-01-2012 04:36 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.0533 yrs and 5 days 182000182.000 C 483483 C/day 10181.018 1007.821.008 (99 %) 22,00 %
15-01-2012 19:13 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.0333 yrs and 3 days 208000208.000 C 558558 C/day 10181.018 956.92957 (94 %) 20,13 %
14-01-2012 21:44 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.0233 yrs and 2 days 208000208.000 C 558558 C/day 10181.018 906.02906 (89 %) 20,13 %
14-01-2012 11:18 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.0233 yrs and 2 days 208000208.000 C 558558 C/day 10161.016 934.72935 (92 %) 20,13 %
13-01-2012 21:37 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.0133 yrs and 1 day 208000208.000 C 558558 C/day 10161.016 914.4914 (90 %) 20,13 %
13-01-2012 14:56 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.0133 yrs and 1 day 208000208.000 C 558558 C/day 10161.016 955.04955 (94 %) 20,13 %
12-01-2012 03:18 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 33.0033 yrs 208000208.000 C 558558 C/day 10081.008 957.6958 (95 %) 18,33 %
07-01-2012 13:34 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 32.2532 yrs and 25 days 209000209.000 C 558558 C/day 10031.003 882.64883 (88 %) 16,60 %
06-01-2012 13:29 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 32.2432 yrs and 24 days 209000209.000 C 558558 C/day 10011.001 860.86861 (86 %) 14,94 %
06-01-2012 03:29 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 32.2432 yrs and 24 days 209000209.000 C 558558 C/day 10011.001 880.88881 (88 %) 14,94 %
05-01-2012 04:18 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 32.2332 yrs and 23 days 209000209.000 C 558558 C/day 10011.001 960.96961 (96 %) 14,94 %
04-01-2012 06:42 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 32.2232 yrs and 22 days 209000209.000 C 558558 C/day 998998 938.12938 (94 %) 13,35 %
03-01-2012 11:38 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 32.2132 yrs and 21 days 209000209.000 C 558558 C/day 998998 938.12938 (94 %) 13,35 %
02-01-2012 19:58 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 32.2032 yrs and 20 days 209000209.000 C 558558 C/day 997997 917.24917 (92 %) 13,35 %
30-12-2011 13:57 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 32.1732 yrs and 17 days 206000206.000 C 558558 C/day 989989 959.33959 (97 %) 11,85 %
27-12-2011 11:38 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 32.1432 yrs and 14 days 206000206.000 C 375375 C/day 988988 988988 (100 %) 10,43 %
26-12-2011 05:50 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 32.1332 yrs and 13 days 206000206.000 C 375375 C/day 988988 988988 (100 %) 9,09 %
23-12-2011 20:56 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 32.1032 yrs and 10 days 206000206.000 C 375375 C/day 987987 888.3888 (90 %) 9,09 %
21-12-2011 11:16 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 32.0832 yrs and 8 days 206000206.000 C 375375 C/day 983983 894.53895 (91 %) 7,85 %
20-12-2011 22:09 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 32.0732 yrs and 7 days 206000206.000 C 375375 C/day 983983 874.87875 (89 %) 7,85 %
20-12-2011 01:58 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 32.0732 yrs and 7 days 206000206.000 C 375375 C/day 983983 953.51954 (97 %) 6,69 %
19-12-2011 04:37 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 32.0632 yrs and 6 days 206000206.000 C 375375 C/day 981981 961.38961 (98 %) 6,69 %
17-12-2011 13:38 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 32.0432 yrs and 4 days 228000228.000 C 375375 C/day 980980 891.8892 (91 %) 6,69 %
12-12-2011 04:02 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 31.2931 yrs and 29 days 228000228.000 C 375375 C/day 966966 966966 (100 %) 4,65 %
11-12-2011 16:24 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 31.2831 yrs and 28 days 221000221.000 C 375375 C/day 965965 926.4926 (96 %) 4,65 %
11-12-2011 07:03 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 31.2831 yrs and 28 days 221000221.000 C 375375 C/day 965965 955.35955 (99 %) 3,77 %
10-12-2011 18:45 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 31.2731 yrs and 27 days 221000221.000 C 375375 C/day 965965 955.35955 (99 %) 3,77 %
10-12-2011 07:16 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 31.2731 yrs and 27 days 221000221.000 C 411411 C/day 962962 962962 (100 %) 3,77 %
09-12-2011 08:44 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 31.2631 yrs and 26 days 221000221.000 C 411411 C/day 957957 957957 (100 %) 3,77 %
09-12-2011 00:40 Denmark Bøje Kongsgaard 9Midtbane, offensive Right 31.2631 yrs and 26 days 221000221.000 C 411411 C/day 957957 957957 (100 %) 3,77 %

Explanations

Ascension
This shows the player's average ascension in stats per day based on ascension recorded by vman.info. It can be inaccurate, if you have only checked your club on vman.info a few of times.

XX yrs (ex 25 yrs)
This shows a player's future stats, which is calculated from the stats ascension and the player's current age. It can be inaccurate, if you have only checked your club on vman.info a few of times.

Potential
This shows the player's potential in hundreth parts. It is based on stats ascension, current age and current stats. It can be inaccurate, if you have only checked your club on vman.info a few of times.

Pension
This shows the risk of the player retiring today. It is based on numbers given by the developers of Virtual Manager.

Stadium repair
The expenses in stadium repair requires you to only repairing your stadium, when it hits 80% and not before. Initial cost and degradation of the stadium has been added to the calculation. The degradation is applied as 1% degradation for every 1.65 spectators per seat. It will likely be more specific, when I have had the opportunity to conduct more tests.