English Dansk

Name Pos Leg Age Value Wage Stats Ascension 25 yrs 30 yrs Poten. Pension
513.03513 yrs and 3 days C C/day 0 1,37 (per day) -- -- -400/100 100,00 %

Petru Laurentiu's history

Name Pos Leg Age Value Wage Stats Energy Pension
10-02-2012 11:53 Romania Petru Laurentiu 3Defender, centre Right 39.2039 yrs and 20 days 00 C 228228 C/day 12281.228 1203.441.203 (98 %) 99,74 %
09-02-2012 14:05 Romania Petru Laurentiu 3Defender, centre Right 39.1939 yrs and 19 days 00 C 228228 C/day 12281.228 1166.61.167 (95 %) 99,74 %
08-02-2012 13:24 Romania Petru Laurentiu 3Defender, centre Right 39.1839 yrs and 18 days 00 C 228228 C/day 12281.228 1154.321.154 (94 %) 99,69 %
07-02-2012 06:13 Romania Petru Laurentiu 3Defender, centre Right 39.1739 yrs and 17 days 00 C 228228 C/day 12281.228 1166.61.167 (95 %) 99,69 %
06-02-2012 06:09 Romania Petru Laurentiu 3Defender, centre Right 39.1639 yrs and 16 days 00 C 228228 C/day 12261.226 1213.741.214 (99 %) 99,64 %
04-02-2012 15:12 Romania Petru Laurentiu 3Defender, centre Right 39.1439 yrs and 14 days 00 C 228228 C/day 12261.226 1029.841.030 (84 %) 99,64 %
01-02-2012 19:44 Romania Petru Laurentiu 3Defender, centre Right 39.1139 yrs and 11 days 00 C 228228 C/day 12261.226 993.06993 (81 %) 99,57 %
30-01-2012 14:30 Romania Petru Laurentiu 3Defender, centre Right 39.0939 yrs and 9 days 00 C 228228 C/day 12251.225 1102.51.103 (90 %) 99,50 %
28-01-2012 13:12 Romania Petru Laurentiu 3Defender, centre Right 39.0739 yrs and 7 days 00 C 228228 C/day 12241.224 1162.81.163 (95 %) 99,50 %
28-01-2012 03:14 Romania Petru Laurentiu 3Defender, centre Right 39.0739 yrs and 7 days 00 C 228228 C/day 12241.224 12241.224 (100 %) 99,41 %
27-01-2012 16:03 Romania Petru Laurentiu 3Defender, centre Right 39.0639 yrs and 6 days 00 C 228228 C/day 12241.224 1150.561.151 (94 %) 99,41 %
26-01-2012 16:08 Romania Petru Laurentiu 3Defender, centre Right 39.0539 yrs and 5 days 110000110.000 C 228228 C/day 12241.224 1150.561.151 (94 %) 99,41 %
25-01-2012 21:57 Romania Petru Laurentiu 3Defender, centre Right 39.0439 yrs and 4 days 110000110.000 C 228228 C/day 12241.224 1089.361.089 (89 %) 99,41 %
24-01-2012 15:38 Romania Petru Laurentiu 3Defender, centre Right 39.0339 yrs and 3 days 110000110.000 C 228228 C/day 12241.224 1064.881.065 (87 %) 99,31 %
23-01-2012 17:04 Romania Petru Laurentiu 3Defender, centre Right 39.0239 yrs and 2 days 110000110.000 C 228228 C/day 12231.223 1125.161.125 (92 %) 99,31 %
23-01-2012 04:08 Romania Petru Laurentiu 3Defender, centre Right 39.0239 yrs and 2 days 110000110.000 C 224224 C/day 12231.223 12231.223 (100 %) 99,31 %
22-01-2012 06:34 Romania Petru Laurentiu 3Defender, centre Right 39.0139 yrs and 1 day 110000110.000 C 224224 C/day 12231.223 1198.541.199 (98 %) 99,20 %
21-01-2012 18:24 Romania Petru Laurentiu 3Defender, centre Right 39.0039 yrs 110000110.000 C 224224 C/day 12221.222 1136.461.136 (93 %) 99,20 %
20-01-2012 23:44 Romania Petru Laurentiu 3Defender, centre Right 38.2938 yrs and 29 days 110000110.000 C 224224 C/day 12221.222 1124.241.124 (92 %) 99,20 %
20-01-2012 10:10 Romania Petru Laurentiu 3Defender, centre Right 38.2938 yrs and 29 days 110000110.000 C 224224 C/day 12221.222 1185.341.185 (97 %) 99,20 %
19-01-2012 14:03 Romania Petru Laurentiu 3Defender, centre Right 38.2838 yrs and 28 days 110000110.000 C 224224 C/day 12221.222 1148.681.149 (94 %) 99,20 %
18-01-2012 04:13 Romania Petru Laurentiu 3Defender, centre Right 38.2738 yrs and 27 days 110000110.000 C 224224 C/day 12221.222 1197.561.198 (98 %) 99,07 %
17-01-2012 04:36 Romania Petru Laurentiu 3Defender, centre Right 38.2638 yrs and 26 days 110000110.000 C 224224 C/day 12181.218 12181.218 (100 %) 99,07 %
15-01-2012 19:13 Romania Petru Laurentiu 3Defender, centre Right 38.2438 yrs and 24 days 110000110.000 C 224224 C/day 12181.218 1169.281.169 (96 %) 98,92 %
14-01-2012 21:44 Romania Petru Laurentiu 3Defender, centre Right 38.2338 yrs and 23 days 110000110.000 C 224224 C/day 12181.218 1108.381.108 (91 %) 98,92 %
14-01-2012 11:18 Romania Petru Laurentiu 3Defender, centre Right 38.2338 yrs and 23 days 110000110.000 C 224224 C/day 12171.217 1131.811.132 (93 %) 98,92 %
13-01-2012 21:37 Romania Petru Laurentiu 3Defender, centre Right 38.2238 yrs and 22 days 110000110.000 C 224224 C/day 12171.217 1131.811.132 (93 %) 98,92 %
13-01-2012 14:56 Romania Petru Laurentiu 3Defender, centre Right 38.2238 yrs and 22 days 110000110.000 C 224224 C/day 12171.217 1156.151.156 (95 %) 98,92 %
12-01-2012 03:18 Romania Petru Laurentiu 3Defender, centre Right 38.2138 yrs and 21 days 110000110.000 C 224224 C/day 12141.214 1165.441.165 (96 %) 98,76 %
07-01-2012 13:34 Romania Petru Laurentiu 3Defender, centre Right 38.1638 yrs and 16 days 110000110.000 C 224224 C/day 12121.212 1127.161.127 (93 %) 98,57 %
06-01-2012 13:29 Romania Petru Laurentiu 3Defender, centre Right 38.1538 yrs and 15 days 110000110.000 C 224224 C/day 12091.209 1124.371.124 (93 %) 98,36 %
06-01-2012 03:29 Romania Petru Laurentiu 3Defender, centre Right 38.1538 yrs and 15 days 110000110.000 C 224224 C/day 12081.208 1147.61.148 (95 %) 98,36 %
05-01-2012 04:18 Romania Petru Laurentiu 3Defender, centre Right 38.1438 yrs and 14 days 110000110.000 C 189189 C/day 12081.208 12081.208 (100 %) 98,36 %
04-01-2012 06:42 Romania Petru Laurentiu 3Defender, centre Right 38.1338 yrs and 13 days 110000110.000 C 189189 C/day 12081.208 1171.761.172 (97 %) 98,13 %
03-01-2012 11:38 Romania Petru Laurentiu 3Defender, centre Right 38.1238 yrs and 12 days 110000110.000 C 189189 C/day 12081.208 1159.681.160 (96 %) 98,13 %
02-01-2012 19:58 Romania Petru Laurentiu 3Defender, centre Right 38.1138 yrs and 11 days 110000110.000 C 189189 C/day 12061.206 1121.581.122 (93 %) 98,13 %
30-12-2011 13:57 Romania Petru Laurentiu 3Defender, centre Right 38.0838 yrs and 8 days 110000110.000 C 189189 C/day 12051.205 976.05976 (81 %) 97,87 %
27-12-2011 11:38 Romania Petru Laurentiu 3Defender, centre Right 38.0538 yrs and 5 days 110000110.000 C 189189 C/day 12041.204 1155.841.156 (96 %) 97,58 %
26-12-2011 05:50 Romania Petru Laurentiu 3Defender, centre Right 38.0438 yrs and 4 days 110000110.000 C 189189 C/day 12041.204 12041.204 (100 %) 97,26 %
23-12-2011 20:56 Romania Petru Laurentiu 3Defender, centre Right 38.0138 yrs and 1 day 110000110.000 C 189189 C/day 12021.202 1117.861.118 (93 %) 97,26 %
21-12-2011 11:16 Romania Petru Laurentiu 3Defender, centre Right 37.2937 yrs and 29 days 110000110.000 C 189189 C/day 11991.199 1139.051.139 (95 %) 96,90 %
20-12-2011 22:09 Romania Petru Laurentiu 3Defender, centre Right 37.2837 yrs and 28 days 110000110.000 C 189189 C/day 11991.199 1067.111.067 (89 %) 96,90 %
20-12-2011 01:58 Romania Petru Laurentiu 3Defender, centre Right 37.2837 yrs and 28 days 110000110.000 C 189189 C/day 11971.197 1161.091.161 (97 %) 96,51 %
19-12-2011 04:37 Romania Petru Laurentiu 3Defender, centre Right 37.2737 yrs and 27 days 110000110.000 C 189189 C/day 11971.197 1173.061.173 (98 %) 96,51 %
17-12-2011 13:38 Romania Petru Laurentiu 3Defender, centre Right 37.2537 yrs and 25 days 110000110.000 C 162162 C/day 11961.196 1148.161.148 (96 %) 96,51 %
12-12-2011 04:02 Romania Petru Laurentiu 3Defender, centre Right 37.2037 yrs and 20 days 110000110.000 C 162162 C/day 11881.188 11881.188 (100 %) 95,60 %
11-12-2011 16:24 Romania Petru Laurentiu 3Defender, centre Right 37.1937 yrs and 19 days 110000110.000 C 162162 C/day 11881.188 1152.361.152 (97 %) 95,60 %
11-12-2011 07:03 Romania Petru Laurentiu 3Defender, centre Right 37.1937 yrs and 19 days 110000110.000 C 162162 C/day 11881.188 1176.121.176 (99 %) 95,08 %
10-12-2011 18:45 Romania Petru Laurentiu 3Defender, centre Right 37.1837 yrs and 18 days 110000110.000 C 162162 C/day 11881.188 1176.121.176 (99 %) 95,08 %
10-12-2011 07:16 Romania Petru Laurentiu 3Defender, centre Right 37.1837 yrs and 18 days 110000110.000 C 162162 C/day 11861.186 11861.186 (100 %) 95,08 %
09-12-2011 08:44 Romania Petru Laurentiu 3Defender, centre Right 37.1737 yrs and 17 days 110000110.000 C 162162 C/day 11861.186 11861.186 (100 %) 95,08 %
09-12-2011 00:40 Romania Petru Laurentiu 3Defender, centre Right 37.1737 yrs and 17 days 110000110.000 C 162162 C/day 11861.186 11861.186 (100 %) 95,08 %
08-12-2011 10:54 Romania Petru Laurentiu 3Defender, centre Right 37.1637 yrs and 16 days 110000110.000 C 162162 C/day 11841.184 1172.161.172 (99 %) 94,51 %
07-12-2011 23:12 Romania Petru Laurentiu 3Defender, centre Right 37.1537 yrs and 15 days 110000110.000 C 162162 C/day 11841.184 1136.641.137 (96 %) 94,51 %
07-12-2011 13:31 Romania Petru Laurentiu 3Defender, centre Right 37.1537 yrs and 15 days 110000110.000 C 162162 C/day 11841.184 1160.321.160 (98 %) 94,51 %
07-12-2011 01:47 Romania Petru Laurentiu 3Defender, centre Right 37.1537 yrs and 15 days 110000110.000 C 162162 C/day 11831.183 11831.183 (100 %) 94,51 %
06-12-2011 14:37 Romania Petru Laurentiu 3Defender, centre Right 37.1437 yrs and 14 days 110000110.000 C 162162 C/day 11831.183 1159.341.159 (98 %) 94,51 %
06-12-2011 03:13 Romania Petru Laurentiu 3Defender, centre Right 37.1437 yrs and 14 days 110000110.000 C 162162 C/day 11791.179 11791.179 (100 %) 94,51 %
05-12-2011 20:23 Romania Petru Laurentiu 3Defender, centre Right 37.1337 yrs and 13 days 110000110.000 C 162162 C/day 11791.179 1143.631.144 (97 %) 94,51 %
05-12-2011 06:20 Romania Petru Laurentiu 3Defender, centre Right 37.1337 yrs and 13 days 110000110.000 C 162162 C/day 11791.179 11791.179 (100 %) 93,90 %
04-12-2011 12:50 Romania Petru Laurentiu 3Defender, centre Right 37.1237 yrs and 12 days 110000110.000 C 162162 C/day 11791.179 1143.631.144 (97 %) 93,90 %
04-12-2011 04:59 Romania Petru Laurentiu 3Defender, centre Right 37.1237 yrs and 12 days 110000110.000 C 162162 C/day 11791.179 11791.179 (100 %) 93,90 %
03-12-2011 19:26 Romania Petru Laurentiu 3Defender, centre Right 37.1137 yrs and 11 days 110000110.000 C 162162 C/day 11791.179 1131.841.132 (96 %) 93,90 %
03-12-2011 08:00 Romania Petru Laurentiu 3Defender, centre Right 37.1137 yrs and 11 days 110000110.000 C 162162 C/day 11771.177 1165.231.165 (99 %) 93,90 %
02-12-2011 10:16 Romania Petru Laurentiu 3Defender, centre Right 37.1037 yrs and 10 days 110000110.000 C 162162 C/day 11751.175 11751.175 (100 %) 93,23 %
01-12-2011 13:51 Romania Petru Laurentiu 3Defender, centre Right 37.0937 yrs and 9 days 110000110.000 C 162162 C/day 11731.173 1149.541.150 (98 %) 93,23 %
29-11-2011 23:34 Romania Petru Laurentiu 3Defender, centre Right 37.0737 yrs and 7 days 110000110.000 C 160160 C/day 11721.172 1101.681.102 (94 %) 93,23 %
29-11-2011 06:00 Romania Petru Laurentiu 3Defender, centre Right 37.0737 yrs and 7 days 110000110.000 C 160160 C/day 11711.171 1159.291.159 (99 %) 92,51 %
28-11-2011 17:23 Romania Petru Laurentiu 3Defender, centre Right 37.0637 yrs and 6 days 110000110.000 C 160160 C/day 11711.171 1147.581.148 (98 %) 92,51 %
27-11-2011 18:35 Romania Petru Laurentiu 3Defender, centre Right 37.0537 yrs and 5 days 110000110.000 C 160160 C/day 11711.171 1147.581.148 (98 %) 92,51 %
27-11-2011 07:29 Romania Petru Laurentiu 3Defender, centre Right 37.0537 yrs and 5 days 110000110.000 C 160160 C/day 11701.170 11701.170 (100 %) 92,51 %
26-11-2011 19:49 Romania Petru Laurentiu 3Defender, centre Right 37.0437 yrs and 4 days 110000110.000 C 160160 C/day 11701.170 1123.21.123 (96 %) 92,51 %
26-11-2011 09:23 Romania Petru Laurentiu 3Defender, centre Right 37.0437 yrs and 4 days 110000110.000 C 160160 C/day 11681.168 11681.168 (100 %) 91,73 %
25-11-2011 22:04 Romania Petru Laurentiu 3Defender, centre Right 37.0337 yrs and 3 days 110000110.000 C 160160 C/day 11681.168 1121.281.121 (96 %) 91,73 %
25-11-2011 11:58 Romania Petru Laurentiu 3Defender, centre Right 37.0337 yrs and 3 days 110000110.000 C 160160 C/day 11681.168 1132.961.133 (97 %) 91,73 %
25-11-2011 10:25 Romania Petru Laurentiu 3Defender, centre Right 37.0337 yrs and 3 days 110000110.000 C 160160 C/day 11681.168 1144.641.145 (98 %) 91,73 %
24-11-2011 18:11 Romania Petru Laurentiu 3Defender, centre Right 37.0237 yrs and 2 days 110000110.000 C 160160 C/day 11661.166 1131.021.131 (97 %) 91,73 %
24-11-2011 17:39 Romania Petru Laurentiu 3Defender, centre Right 37.0237 yrs and 2 days 110000110.000 C 160160 C/day 11661.166 1131.021.131 (97 %) 91,73 %
24-11-2011 15:10 Romania Petru Laurentiu 3Defender, centre Right 37.0237 yrs and 2 days 110000110.000 C 160160 C/day 11661.166 1131.021.131 (97 %) 91,73 %
24-11-2011 13:13 Romania Petru Laurentiu 3Defender, centre Right 37.0237 yrs and 2 days 110000110.000 C 160160 C/day 11661.166 1131.021.131 (97 %) 91,73 %
23-11-2011 04:58 Romania Petru Laurentiu 3Defender, centre Right 37.0137 yrs and 1 day 110000110.000 C 160160 C/day 11651.165 1153.351.153 (99 %) 90,89 %
23-11-2011 02:43 Romania Petru Laurentiu 3Defender, centre Right 37.0137 yrs and 1 day 110000110.000 C 160160 C/day 11651.165 1153.351.153 (99 %) 90,89 %
22-11-2011 10:46 Romania Petru Laurentiu 3Defender, centre Right 37.0037 yrs 110000110.000 C 160160 C/day 11631.163 1139.741.140 (98 %) 90,89 %
21-11-2011 08:02 Romania Petru Laurentiu 3Defender, centre Right 36.2936 yrs and 29 days 110000110.000 C 160160 C/day 11611.161 1149.391.149 (99 %) 90,89 %
19-11-2011 21:13 Romania Petru Laurentiu 3Defender, centre Right 36.2736 yrs and 27 days 110000110.000 C 160160 C/day 11611.161 1126.171.126 (97 %) 89,99 %
18-11-2011 02:36 Romania Petru Laurentiu 3Defender, centre Right 36.2636 yrs and 26 days 110000110.000 C 160160 C/day 11581.158 11581.158 (100 %) 89,99 %
30-10-2011 01:24 Romania Petru Laurentiu 3Defender, centre Right 36.0736 yrs and 7 days 110000110.000 C 179179 C/day 11361.136 11361.136 (100 %) 81,88 %
30-10-2011 00:58 Romania Petru Laurentiu 3Defender, centre Right 36.0636 yrs and 6 days 110000110.000 C 179179 C/day 11361.136 11361.136 (100 %) 81,88 %
27-10-2011 06:45 Romania Petru Laurentiu 3Defender, centre Right 36.0436 yrs and 4 days 110000110.000 C 179179 C/day 11321.132 1120.681.121 (99 %) 80,45 %
25-10-2011 20:27 Romania Petru Laurentiu 3Defender, centre Right 36.0236 yrs and 2 days 110000110.000 C 166166 C/day 11291.129 1061.261.061 (94 %) 80,45 %
25-10-2011 14:38 Romania Petru Laurentiu 3Defender, centre Right 36.0236 yrs and 2 days 110000110.000 C 166166 C/day 11291.129 1083.841.084 (96 %) 80,45 %
25-10-2011 04:22 Romania Petru Laurentiu 3Defender, centre Right 36.0236 yrs and 2 days 110000110.000 C 166166 C/day 11281.128 11281.128 (100 %) 80,45 %
24-10-2011 22:06 Romania Petru Laurentiu 3Defender, centre Right 36.0136 yrs and 1 day 110000110.000 C 166166 C/day 11281.128 1060.321.060 (94 %) 80,45 %
24-10-2011 04:24 Romania Petru Laurentiu 3Defender, centre Right 36.0136 yrs and 1 day 110000110.000 C 166166 C/day 11271.127 11271.127 (100 %) 78,95 %
16-10-2011 20:03 Romania Petru Laurentiu 3Defender, centre Right 35.2335 yrs and 23 days 110000110.000 C 166166 C/day 11171.117 11171.117 (100 %) 75,76 %
13-10-2011 07:20 Romania Petru Laurentiu 3Defender, centre Right 35.2035 yrs and 20 days 110000110.000 C 166166 C/day 11111.111 988.79989 (89 %) 74,06 %
13-10-2011 07:20 Romania Petru Laurentiu 3Defender, centre Right 35.2035 yrs and 20 days 110000110.000 C 166166 C/day 11111.111 988.79989 (89 %) 74,06 %
13-10-2011 07:19 Romania Petru Laurentiu 3Defender, centre Right 35.2035 yrs and 20 days 110000110.000 C 166166 C/day 11111.111 988.79989 (89 %) 74,06 %
13-10-2011 07:19 Romania Petru Laurentiu 3Defender, centre Right 35.2035 yrs and 20 days 110000110.000 C 166166 C/day 11111.111 988.79989 (89 %) 74,06 %
13-10-2011 07:19 Romania Petru Laurentiu 3Defender, centre Right 35.2035 yrs and 20 days 110000110.000 C 166166 C/day 11111.111 988.79989 (89 %) 74,06 %
13-10-2011 07:18 Romania Petru Laurentiu 3Defender, centre Right 35.2035 yrs and 20 days 110000110.000 C 166166 C/day 11111.111 988.79989 (89 %) 74,06 %
12-10-2011 21:03 Romania Petru Laurentiu 3Defender, centre Right 35.1935 yrs and 19 days 110000110.000 C 166166 C/day 11111.111 877.69878 (79 %) 74,06 %
12-10-2011 16:39 Romania Petru Laurentiu 3Defender, centre Right 35.1935 yrs and 19 days 110000110.000 C 166166 C/day 11101.110 888888 (80 %) 74,06 %
11-10-2011 20:48 Romania Petru Laurentiu 3Defender, centre Right 35.1835 yrs and 18 days 110000110.000 C 166166 C/day 11081.108 1063.681.064 (96 %) 72,31 %
09-10-2011 14:13 Romania Petru Laurentiu 3Defender, centre Right 35.1635 yrs and 16 days 110000110.000 C 166166 C/day 11051.105 1071.851.072 (97 %) 72,31 %
09-10-2011 00:27 Romania Petru Laurentiu 3Defender, centre Right 35.1535 yrs and 15 days 110000110.000 C 166166 C/day 11051.105 11051.105 (100 %) 70,49 %
05-10-2011 05:49 Romania Petru Laurentiu 3Defender, centre Right 35.1235 yrs and 12 days 110000110.000 C 170170 C/day 10971.097 10971.097 (100 %) 68,62 %
21-09-2011 15:33 Romania Petru Laurentiu 3Defender, centre Right 34.2834 yrs and 28 days 110000110.000 C 170170 C/day 10751.075 1064.251.064 (99 %) 60,62 %
20-09-2011 17:57 Romania Petru Laurentiu 3Defender, centre Right 34.2734 yrs and 27 days 110000110.000 C 170170 C/day 10751.075 10321.032 (96 %) 58,51 %
20-09-2011 02:30 Romania Petru Laurentiu 3Defender, centre Right 34.2734 yrs and 27 days 110000110.000 C 204204 C/day 10731.073 10731.073 (100 %) 58,51 %
19-09-2011 02:40 Romania Petru Laurentiu 3Defender, centre Right 34.2634 yrs and 26 days 110000110.000 C 204204 C/day 10691.069 1058.311.058 (99 %) 58,51 %
17-09-2011 10:55 Romania Petru Laurentiu 3Defender, centre Right 34.2434 yrs and 24 days 104000104.000 C 204204 C/day 10661.066 1034.021.034 (97 %) 56,37 %
16-09-2011 11:39 Romania Petru Laurentiu 3Defender, centre Right 34.2334 yrs and 23 days 104000104.000 C 204204 C/day 10651.065 1054.351.054 (99 %) 56,37 %
14-09-2011 15:22 Romania Petru Laurentiu 3Defender, centre Right 34.2134 yrs and 21 days 104000104.000 C 204204 C/day 10611.061 1050.391.050 (99 %) 54,21 %
29-08-2011 15:21 Romania Petru Laurentiu 3Defender, centre Right 34.0534 yrs and 5 days 9870098.700 C 218218 C/day 10341.034 951.28951 (92 %) 43,11 %
28-08-2011 11:59 Romania Petru Laurentiu 3Defender, centre Right 34.0434 yrs and 4 days 122000122.000 C 218218 C/day 10341.034 992.64993 (96 %) 40,88 %
21-08-2011 03:01 Romania Petru Laurentiu 3Defender, centre Right 33.2733 yrs and 27 days 122000122.000 C 218218 C/day 10291.029 1008.421.008 (98 %) 36,46 %
20-08-2011 09:00 Romania Petru Laurentiu 3Defender, centre Right 33.2633 yrs and 26 days 122000122.000 C 218218 C/day 10281.028 1007.441.007 (98 %) 36,46 %
18-08-2011 19:32 Romania Petru Laurentiu 3Defender, centre Right 33.2433 yrs and 24 days 122000122.000 C 218218 C/day 10281.028 925.2925 (90 %) 34,28 %
17-08-2011 23:46 Romania Petru Laurentiu 3Defender, centre Right 33.2333 yrs and 23 days 122000122.000 C 218218 C/day 10251.025 912.25912 (89 %) 34,28 %
16-08-2011 12:54 Romania Petru Laurentiu 3Defender, centre Right 33.2233 yrs and 22 days 122000122.000 C 308308 C/day 10201.020 989.4989 (97 %) 32,13 %
10-08-2011 10:45 Romania Petru Laurentiu 3Defender, centre Right 33.1633 yrs and 16 days 123000123.000 C 308308 C/day 10151.015 862.75863 (85 %) 27,94 %
07-08-2011 11:47 Romania Petru Laurentiu 3Defender, centre Right 33.1333 yrs and 13 days 121000121.000 C 241241 C/day 10101.010 919.1919 (91 %) 25,91 %
07-08-2011 11:46 Romania Petru Laurentiu 3Defender, centre Right 33.1333 yrs and 13 days 121000121.000 C 241241 C/day 10101.010 919.1919 (91 %) 25,91 %
05-08-2011 23:53 Romania Petru Laurentiu 3Defender, centre Right 33.1133 yrs and 11 days 121000121.000 C 241241 C/day 10081.008 846.72847 (84 %) 25,91 %
21-07-2011 05:58 Romania Petru Laurentiu 3Defender, centre Right 32.2632 yrs and 26 days 155000155.000 C 241241 C/day 975975 897897 (92 %) 16,60 %
20-07-2011 14:46 Romania Petru Laurentiu 3Defender, centre Right 32.2532 yrs and 25 days 155000155.000 C 182182 C/day 974974 857.12857 (88 %) 16,60 %
18-07-2011 18:27 Romania Petru Laurentiu 3Defender, centre Right 32.2332 yrs and 23 days 155000155.000 C 182182 C/day 973973 904.89905 (93 %) 14,94 %
18-07-2011 11:08 Romania Petru Laurentiu 3Defender, centre Right 32.2332 yrs and 23 days 155000155.000 C 182182 C/day 972972 933.12933 (96 %) 14,94 %
16-07-2011 20:28 Romania Petru Laurentiu 3Defender, centre Right 32.2132 yrs and 21 days 155000155.000 C 182182 C/day 970970 805.1805 (83 %) 13,35 %
15-07-2011 19:24 Romania Petru Laurentiu 3Defender, centre Right 32.2032 yrs and 20 days 155000155.000 C 182182 C/day 968968 822.8823 (85 %) 13,35 %
03-07-2011 23:39 Romania Petru Laurentiu 3Defender, centre Right 32.0832 yrs and 8 days 155000155.000 C 182182 C/day 940940 940940 (100 %) 7,85 %
30-06-2011 08:00 Romania Petru Laurentiu 3Defender, centre Right 32.0532 yrs and 5 days 156000156.000 C 162162 C/day 937937 862.04862 (92 %) 6,69 %
30-06-2011 00:10 Romania Petru Laurentiu 3Defender, centre Right 32.0432 yrs and 4 days 156000156.000 C 162162 C/day 937937 862.04862 (92 %) 6,69 %
29-06-2011 17:28 Romania Petru Laurentiu 3Defender, centre Right 32.0432 yrs and 4 days 156000156.000 C 162162 C/day 937937 805.82806 (86 %) 6,69 %
29-06-2011 05:35 Romania Petru Laurentiu 3Defender, centre Right 32.0432 yrs and 4 days 156000156.000 C 162162 C/day 934934 859.28859 (92 %) 5,62 %
28-06-2011 10:47 Romania Petru Laurentiu 3Defender, centre Right 32.0332 yrs and 3 days 156000156.000 C 162162 C/day 929929 863.97864 (93 %) 5,62 %
28-06-2011 06:03 Romania Petru Laurentiu 3Defender, centre Right 32.0332 yrs and 3 days 156000156.000 C 162162 C/day 929929 901.13901 (97 %) 5,62 %
28-06-2011 05:06 Romania Petru Laurentiu 3Defender, centre Right 32.0332 yrs and 3 days 156000156.000 C 162162 C/day 929929 901.13901 (97 %) 5,62 %
25-06-2011 21:41 Romania Petru Laurentiu 3Defender, centre Right 32.0032 yrs 198000198.000 C 162162 C/day 924924 794.64795 (86 %) 4,65 %
25-06-2011 21:16 Romania Petru Laurentiu 3Defender, centre Right 32.0032 yrs 198000198.000 C 162162 C/day 924924 813.12813 (88 %) 4,65 %
25-06-2011 08:35 Romania Petru Laurentiu 3Defender, centre Right 32.0032 yrs 198000198.000 C 162162 C/day 923923 858.39858 (93 %) 4,65 %
24-06-2011 18:25 Romania Petru Laurentiu 3Defender, centre Right 31.2931 yrs and 29 days 198000198.000 C 162162 C/day 923923 784.55785 (85 %) 4,65 %
12-06-2011 02:50 Romania Petru Laurentiu 3Defender, centre Right 31.1731 yrs and 17 days 192000192.000 C 151151 C/day 901901 882.98883 (98 %) 1,69 %
11-06-2011 22:07 Romania Petru Laurentiu 3Defender, centre Right 31.1631 yrs and 16 days 192000192.000 C 151151 C/day 901901 801.89802 (89 %) 1,69 %
08-06-2011 10:28 Romania Petru Laurentiu 3Defender, centre Right 31.1331 yrs and 13 days 192000192.000 C 151151 C/day 892892 856.32856 (96 %) 0,77 %
08-06-2011 10:03 Romania Petru Laurentiu 3Defender, centre Right 31.1331 yrs and 13 days 192000192.000 C 151151 C/day 892892 874.16874 (98 %) 0,77 %
01-06-2011 04:01 Romania Petru Laurentiu 3Defender, centre Right 31.0631 yrs and 6 days 191000191.000 C 138138 C/day 883883 856.51857 (97 %) 0,21 %
31-05-2011 21:21 Romania Petru Laurentiu 3Defender, centre Right 31.0531 yrs and 5 days 191000191.000 C 138138 C/day 883883 785.87786 (89 %) 0,21 %
31-05-2011 03:46 Romania Petru Laurentiu 3Defender, centre Right 31.0531 yrs and 5 days 191000191.000 C 138138 C/day 882882 855.54856 (97 %) 0,21 %
29-05-2011 05:19 Romania Petru Laurentiu 3Defender, centre Right 31.0331 yrs and 3 days 238000238.000 C 138138 C/day 877877 859.46859 (98 %) 0,06 %
26-05-2011 22:50 Romania Petru Laurentiu 3Defender, centre Right 31.0031 yrs 238000238.000 C 138138 C/day 873873 768.24768 (88 %) 0,00 %
11-05-2011 22:22 Romania Petru Laurentiu 3Defender, centre Right 30.1530 yrs and 15 days 235000235.000 C 8585 C/day 846846 786.78787 (93 %) 0,00 %
09-05-2011 11:26 Romania Petru Laurentiu 3Defender, centre Right 30.1330 yrs and 13 days 235000235.000 C 8585 C/day 840840 840840 (100 %) 0,00 %
08-05-2011 12:50 Romania Petru Laurentiu 3Defender, centre Right 30.1230 yrs and 12 days 227000227.000 C 8585 C/day 840840 806.4806 (96 %) 0,00 %
30-04-2011 08:44 Romania Petru Laurentiu 3Defender, centre Right 30.0430 yrs and 4 days 277000277.000 C 5353 C/day 819819 802.62803 (98 %) 0,00 %
26-04-2011 04:07 Romania Petru Laurentiu 3Defender, centre Right 30.0030 yrs 277000277.000 C 5353 C/day 817817 817817 (100 %) 0,00 %
24-04-2011 12:51 Romania Petru Laurentiu 3Defender, centre Right 29.2829 yrs and 28 days 281000281.000 C 5353 C/day 817817 817817 (100 %) 0,00 %
24-04-2011 06:51 Romania Petru Laurentiu 3Defender, centre Right 29.2829 yrs and 28 days 281000281.000 C 5353 C/day 817817 817817 (100 %) 0,00 %
22-04-2011 05:00 Romania Petru Laurentiu 3Defender, centre Right 29.2629 yrs and 26 days 281000281.000 C 5353 C/day 817817 817817 (100 %) 0,00 %
21-04-2011 17:57 Romania Petru Laurentiu 3Defender, centre Right 29.2529 yrs and 25 days 281000281.000 C 5353 C/day 817817 808.83809 (99 %) 0,00 %
20-04-2011 07:50 Romania Petru Laurentiu 3Defender, centre Right 29.2429 yrs and 24 days 281000281.000 C 5353 C/day 816816 816816 (100 %) 0,00 %
19-04-2011 16:15 Romania Petru Laurentiu 3Defender, centre Right 29.2329 yrs and 23 days 281000281.000 C 5353 C/day 816816 816816 (100 %) 0,00 %
