Real Tom CF
Latest update: Today, 03:14 (update available in 2 minutes)
VIFA-points: 5.398 +561 (since today, 03:14)
Supporters: 786 -34 (since today, 03:14)
Training facility: Training ground

Stadium: The New Santiago Bernabeu with 4.760 seats (9 C gives up to 42.840 C/match)
Balance (estimate)
Players
| Name | Pos | Leg | Age | Value | Wage | Stats | Ascension | 25 yrs | 30 yrs | Poten. | Pension |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanislav Binder | 1K | Left | 27.1027 yrs 10 days | 177177 C | 00 C/day | 134134 | 0,21 (per day) | -- | 151151 | 55/100 | 0,00 % |
| Raul Scaponi | 1K | Right | 34.1034 yrs 10 days | 253000253.000 C | 325325 C/day | 11451.145 | 1,70 (per day) | -- | -- | 3232/100 | 47,58 % |
| Cornel Blid | 2DL | Right | 32.1932 yrs 19 days | 66506.650 C | 177177 C/day | 460460 | 1,13 (per day) | -- | -- | 1616/100 | 13,35 % |
| Eduardo Travada | 2DL | Both | 32.1432 yrs 14 days | 152000152.000 C | 265265 C/day | 884884 | 1,44 (per day) | -- | -- | 2727/100 | 10,43 % |
| Petru Laurentiu | 3DC | Right | 39.0739 yrs 7 days | 00 C | 228228 C/day | 12241.224 | 1,42 (per day) | -- | -- | 2828/100 | 99,50 % |
| Richardt Høxbro | 3DC | Right | 34.1734 yrs 17 days | 9400094.000 C | 343343 C/day | 951951 | 1,59 (per day) | -- | -- | 2727/100 | 52,01 % |
| Vagner Hartmeier | 4DR | Right | 33.1133 yrs 11 days | 116000116.000 C | 240240 C/day | 887887 | 2,44 (per day) | -- | -- | 3131/100 | 25,91 % |
| Gervase Holyhead | 5MD | Right | 33.2833 yrs 28 days | 148000148.000 C | 424424 C/day | 944944 | 1,49 (per day) | -- | -- | 2727/100 | 38,67 % |
| Quentin Goulancourt | 5MD | Left | 29.2729 yrs 27 days | 305000305.000 C | 619619 C/day | 868868 | 1,34 (per day) | -- | 871871 | 2828/100 | 0,00 % |
| Estaban Cardona | 6ML | Left | 30.1130 yrs 11 days | 245000245.000 C | 468468 C/day | 904904 | 1,92 (per day) | -- | -- | 3232/100 | 0,00 % |
| Hugo Rosen | 7MC | Right | 23.1623 yrs 16 days | 1060010.600 C | 00 C/day | 314314 | 1,49 (per day) | 378378 | 602602 | 2323/100 | 0,00 % |
| Yaghoub Shahnaz | 8MR | Right | 34.0934 yrs 9 days | 126000126.000 C | 313313 C/day | 10611.061 | 1,46 (per day) | -- | -- | 2929/100 | 45,34 % |
| Bøje Kongsgaard | 9MO | Right | 33.1633 yrs 16 days | 185000185.000 C | 483483 C/day | 10341.034 | 1,53 (per day) | -- | -- | 2929/100 | 30,02 % |
| Gøktu Killic | 11FC | Left | 25.1125 yrs 11 days | 62506.250 C | 00 C/day | 289289 | 1,00 (per day) | -- | 427427 | 1616/100 | 0,00 % |
| Malyar Dawudi Torialay | 11FC | Right | 32.0332 yrs 3 days | 256000256.000 C | 537537 C/day | 10401.040 | 1,59 (per day) | -- | -- | 3131/100 | 5,62 % |
| Average: | 32 yrs | 126.912 C | 295 C/day | 809 | |||||||
| Total: | 477 yrs | 1.903.677 C | 4.422 C/day | 12.139 | |||||||
Explanations
Ascension
This shows the player's average ascension in stats per day based on ascension recorded by vman.info. It can be inaccurate, if you have only checked your club on vman.info a few of times.
XX yrs (ex 25 yrs)
This shows a player's future stats, which is calculated from the stats ascension and the player's current age. It can be inaccurate, if you have only checked your club on vman.info a few of times.
Potential
This shows the player's potential in hundreth parts. It is based on stats ascension, current age and current stats. It can be inaccurate, if you have only checked your club on vman.info a few of times.
Pension
This shows the risk of the player retiring today. It is based on numbers given by the developers of Virtual Manager.
Stadium repair
The expenses in stadium repair requires you to only repairing your stadium, when it hits 80% and not before. Initial cost and degradation of the stadium has been added to the calculation. The degradation is applied as 1% degradation for every 1.65 spectators per seat. It will likely be more specific, when I have had the opportunity to conduct more tests.

